Undergraduate Research Conference 2022
Honors College
Award Category | Award Winner | Project Title | Faculty Advisor |
---|---|---|---|
Arts & Humanities | Dick Beekman | Starstruck: An Analysis of the American Media Reaction Towards Valentina Tereshkova | Dr. Mark Wilson |
Interdisciplinary | Goeun Grace Park | Practices in Elementary Schools to Reduce Racial Stereotypes That Impact Students’ Academic Performance | Dr. Erik Byker |
STEM | Maryna van Staden | Comparing Plasmodium falciparum K13 mutations between High and Low Transmission Seasons in Northwestern Ethiopia and the Impact of Artemisinin Resistance | Dr. Eugenia Lo |
Disciplinary Theme Winners
Award Category | Award Winner | Project Title | Faculty Advisor |
---|---|---|---|
Arts & Design- Oral Award | Winston Martin | Function of Gospel Blues in African American Music | Dr. Jay Grymes |
Arts & Design- Poster Award | Quinton Frederick | 3D Printing as a Tool for Architectural Analysis | Dr. Emily Makas |
Business & Economics- Poster Award | Levar Fredericks | Virtual Reality: The Haves and the Have Nots | Dr, Erik Byker |
Education & Communication- Oral Award | Spencer Reece | Transition to Adulthood for Young Adults with Intellectual and Developmental Disabilities | Dr. Leslie Bross |
Education & Communication- Poster Award | Brenda Morales Flores | Investigating and Comparing Aspects of the United Nations’ SDG #6 in Kazakhstan and North Carolina | Dr. Erik Byker |
Health Sciences- Oral Award | Michael Berrier | First Pass Success During Neonatal Intubation in a Level IV NICU: A Retrospective Chart Review | Dr. Brian Ring |
Health Sciences- Poster Award | Elizabeth Abedi | Investigating the role of Ydj1 phosphorylation on the DNA Damage Response | Dr. Andrew Truman |
Humanities- Oral Award | Olivia Dobbs | “Honest, Intelligent, and Efficient Service”: Black Women and Social Work in WWI Charlotte | Dr. Heather Perry |
Mathematics & Computer Science- Oral Award | Christopher Egersdoerfer | ModuleLog: Module Based Approach to Anomaly Detection In Parallel File System Logs | Dr. Dong Dai |
Mathematics & Computer Science- Poster Award | Fausto German Jimenez | In Search of a Predictive Model for Aflatoxin Insurance Claims Based on Temperature Data | Dr. Gabriel Terejanu |
Science, Technology, & Engineering- Oral Award #1 | Aashiana Patel | Discovering the Factors that Drive Biodiversity of Macroinvertebrates in Saltmarshes | Dr. Paola López-Duarte |
Science, Technology, & Engineering- Oral Award #2 | Quy Nguyen Maithili Acharya | Achieving Highly Stable Reversible Electrochromism of Thiazolothiazole Hydrogel Devices | Dr. Michael Walter |
Science, Technology, & Engineering- Poster Award | Jasen Greco | Comparing High-Shear, Low-CAPE Supercell Weather Events in the Southeastern United States vs. The Great Plains | Dr. Casey Davenport |
Social Science- Oral Award | Claire Patrick | Political displacement in Charlotte’s West Davidson neighborhood: How are local affordable housing policies impacting Black residents in gentrifying communities? | Dr. Erin Banks |
Social Science- Poster Award | Jacqulyn Stelmack | Measuring the Emotional Experiences of LGBTQIA+ Adults | Dr. Lisa Walker |
Community Engaged Research Award
Award Category | Award Winner | Project Title | Faculty Advisor |
---|---|---|---|
Oral Award | Shakayla Alston | Exploring the Identity as a Computer Science Major for Women of Color | Dr. Marlon Mejias |
Poster Award | Mahita Sadula Catherine Luba | Assessing the Impact of COVID-19 on the Health and Well-being of Healthcare Professionals in North Carolina, United States | Dr. Monika Sawhney |
Sustainability Award
Award Winners | Project Title | Faculty Advisor |
---|---|---|
Nikki Thai Jenna Barilovits | Functionalizing Zeolite to Remove Water Contaminants | Dr. Jordan Poler |
Mu Chapter PBD Global Focused Research Award
Award Winner | Project Title | Faculty Advisor |
---|---|---|
Korinne Talley | Investigating and Comparing Sustainable Development Goal #2 in Kazakhstan and the United States | Dr. Erik Byker |
PKP Honor Society Award
Award Winner | Project Title | Faculty Advisor |
---|---|---|
Johnathan Williams | Discovering Novel Biomarkers for Gametocyte Detection in Plasmodium vivax | Dr. Eugenia Lo |
Biological Sciences Award
Award Category | Award Winner | Project Title | Faculty Advisor |
---|---|---|---|
Oral Presentation- 1st Place | Enosh Ishman | Identifying Collateral Sensitivity Networks and Associated Genetic Markers in Burkholderia Species | Dr. Todd Steck |
Oral Presentation- Honorable Mention | Priyanka Lala | Correlation between MUC1 expression and sensitivity of PDA cells to STAT3-Inhibitor Napabucasin | Dr. Pinku Mukherjee |
Poster Presentation- 1st Place | Erin Davis | Molecular Mechanisms Underlying Glial Inflammatory Responses to Neisseria Meningitidis | Dr. Brittany Johnson |
Poster Presentation- Honorable Mention | Ainella Rysbayeva | Understanding the Hsp70 Phosphorylation Via the Chaperone Code Array | Dr. Andrew Truman |