2019 Undergraduate Research Conference
2019 Undergraduate Research Conference Disciplinary Themes Winners
| Disciplinary Theme | Name(s) | Project Title |
|---|---|---|
| Arts and Design – Oral | Kerrington Maner | Art as a Conservation Tactic |
| Biological Sciences Honors – 1st Place | Oral Presentation: Allison Tran Poster: Rohit Arja | Lyophilization and Stable Storage of Nucleic Acid Nanoparticles The Relative Importance of IFI16 in Propagating Pro-Inflammatory Responses upon Foreign DNA Challenge in IFI16 Deficient Human Astrocytes |
| Biological Sciences Honors – Honorable Mention | Oral Presentation: Seth Flynn Poster: Sarah Lotz | The Inflammatory Breast Tumor Microenvironment Promotes Angiogenesis Understanding Hsp70 Isoform Specificity in the DNA Damage Response |
| Education | Oral Presentation: Nafis Muhammed Poster: Madeline Nottingham & Alex Martin | Investigating the Factors that Influence Males to become Elementary Teachers Investigating and Comparing Aspects of Sustainable Development Goal #4 |
| Health Sciences | Oral Presentation: Sarah Mullen Poster: Colleen Parker | Childhood Nutrition in Underpriviliged Socioeconomic Groups: A Comparision between the United States and South Africa Implementation of a Quality Assurance (QA) Program in a Multicenter Hospital System |
| Humanities | Oral Presentation: Toby Kalejaiye Poster: John Holmes | A Comparative Analysis of the Effects of Critical Mass or Critical Actor Theory The Three Towers of Orthodoxy: Nicaea, Trebizond, Epirus |
| Math and Computer Sciences – combined | Allie Beckman | BRIDGES |
| Science, Technology and Engineering | Oral Presentation: Julia Nelson Poster: Matthew McCue | An Integrative Study of Marmot Responses to Ecotourism The Pleasure of Fairness? Exploring the Motivations of Fair Behavior Using the Dictator and Ultimatum Tasks |
| Social Sciences | Oral Presentation: Andrea Badillo-Pérez Poster: Vani Singh | Causes and Current Intervention Methods of Gender-Based Violence in South Africa and the United States Studying the Relationship between Transit Systems and Economic Segregation in Three Major MSA |
2019 Atkins Library Undergraduate Research Award Winners
| Atkins Award Category | Project Title | Faculty Advisor | Department |
|---|---|---|---|
| Arts/Architecture/Humanities | |||
| Seena Koohestani | A Goal-Oriented Approach to Finding the Source of Meaning in Life | Amy Canevello | Psychological Science |
| Biological Sciences/Health Sciences | |||
| Sarah Lotz | Understanding Hsp70 Isoform Specificity in the DNA Damage Response | Andrew Truman | Biological Sciences |
| Education | |||
| Susanna Olson | Carolinians in the Margins: The Systematic Cover-Up of Difficult History in North Carolina Textbooks, 1950-2016 | Shepherd McKinley | History |
| Health Science | |||
| Vidhya Balasubramanian | Postpartum Depression Screening and Referrals in WIC Clinics | Maren Coffman | School of Nursing |
| STEM | |||
| Erfan Al-Hossami | TeamUNCC – The Code/Natural Language Challenge | Samira Shaikh | Computer Science |
2019 community engaged scholarship awards
| 1st PLACE: | Thomasina Pearce | Does the Caseload of Youth and Family Services Workers Affect their Work Performance? |
| 2nd PLACE: | Lauren-Caroline Heider | Building a Bridge |
2019 Sustainability Winners
| 1st PLACE: | Madison Harris | Perceptions Regarding Consumption of Animal Products and Correlation with Behavior amongst NC Undergraduate Students |
2019 Honors College Awards
| Humanities Award | Anne Wade | The Haunts in These Hills: The Cultural and Historical Power of the Appalachian Ghost Story |
| Interdisciplinary Studies Award | Elizabeth Kay | Effects of OTC Bleaching Treatments on Enamel |
| STEM Award | Claire Gates | In Vitro Enzymatic Synthesis of the Enterobacterial Common Antigen |