2015 Undergraduate Research Conference
2015 Undergraduate Research Conference Departmental Winners
Department | Name(s) | Project Title |
---|---|---|
Bioinformatics and Genomics | Jenna Brown | Flexibility Correlation Between Active Site Regions is Conserved Across Four AmpC β-Lactamase Enzymes |
Biological Studies | Jude Raj Honorable Mentions: Joseph Hazel Noelle Cornelio | The Role of APE1 in DNA Damage Response to Oxidative Stress New Compounds for Inhibition of Bacterial Growth MLL-AF9 Translocations Caused by Common Dietary Compounds in Mouse Hematopoietic Stem Cells and Differentiated Hematopoietic Cell |
Chemistry | James Mitchell | Hyrbid Nanomaterials to Increase Energy Storage for Supercapacitor Applications |
Civil and Environmental Engineering | Deepika Dave | The Leaching Analysis to Sequester and Stabilize the Halides from Waste Water to Create Solids Suitable for Landfill Disposal |
Computer Science | Mihai Mehedint | Building Bridges within the Undergraduate Major in Computer Science |
Criminal Justice | Rachael Bernard | Future Scholars |
Economics | Gavin Iddings | The Impact of Income Inequality on Heart Disease, High School Graduation Rates, and Infant Mortality in the U.S. |
Electrical and Computer Engineering | Steve Banasik | Hit-Pro a High Tech Tennis Racket |
Geography and Earth Sciences | Jalen Hairston and Ian O’Shaughnesy | Long Term Evolution of Tributary Alluvial Fans in the Piedmont of NC: A Case Study in Redlair Plant Preserve |
GIAS | McKenzie Linden | Conceptualizing the Rule of Law in Projects of International Development |
History | Hannah Hicks | “Whispers Shall Comfort Us Out of the Dark”: Popular British Spiritualism in the Wake of World War I |
Kinesiology | Andrew Miller | Training and Skill Maintenance for Respiratory Therapists who Perform Endotracheal Intubation |
Mechanical Engineering and Engineering Science | Joseph Huson | Intermediate Product Induced VLS Growth for 1D Nanostructures |
Physics and Optical Science | Gage Leighton Honorable Mention: Daniel Godfrey | Environmental Effects on the Folding and DNA-binding of the Primary DNA Recognition Subdomain of the Sleeping Beauty Transposase MOS1 transposase thermodynamic stability and flexibility |
Political Science | Max Yochum | Sexism and Feminism’s Effect on Anger- A Study in Gender |
Psychology | Meagan Padro | Linking Seductive Details and the Isolation Effect |
Reading and Elementary Education | Katie Waldroup | Kannapolis: Mill Town to Research Campus |
Religious Studies | Casey Aldridge | Defining God and Rape Culture in Genesis 3 and II Samuel 13 |
Software and Information Systems | Honorable Mention: Tre Norris | Evaluation of the Online Social Connectedness Tool |
Theatre | Codara Bracy | Arts Integration |
2015 Atkins Library Undergraduate Research Award Winners
Atkins Award Category | Project Title |
---|---|
Arts/Architecture/Humanities | |
Hannah Hicks | “Whispers Shall Comfort Us Out of the Dark”: Popular British Spiritualism in the Wake of World War I |
Biological Sciences/Health Sciences | |
Joshua Fisk | Effects of Coal Ash on the Lysosomal and Cellular Membrane Stability of Corbicula Flumine |
Math/Computer Sciences | |
Tre Norris and Evodie Kayembe (as Second Author) | Evaluation of the Online Social Connectedness Tool |
Physical sciences/engineering | |
James Mitchell | Hybrid Nanomaterials to Increase Energy Storage for Supercapacitor Applications |
Social Sciences/Education | |
Kristina Drye | Mapping Peace Processes in the Former Yugoslavia: Creating a Peace Process Framework |
Honors College Awards
Category | Name | Project Title |
---|---|---|
Humanities, Social Sciences, Arts, Education | Hannah Hicks (Honors in History) | “Whispers Shall Comfort Us Out of the Dark”: Popular British Spiritualism in the Wake of WW1 |
Humanities, Social Sciences, Arts, Education | Honorable Mention: Meagan Padro (Honors in Psychology) | Linking Seductive Details and the Isolation Effect |
STEM | Bailey Allen (Levine Scholars Program) | Testing Combination Therapy in Pancreatic and Breast Cancer Cell Lines |
STEM | Jaden Barney (Levine Scholars Program) | Phase Contrast and Micro-CT Imaging: Design and Fabrication of a Mechanical Actuator for Phase Control of an Xray Interferometer |
STEM | Honorable Mention: Heidi Cope (Honors in Biology and Levine Scholars Program) | Investigating the Role of TnC in Non-alcoholic Fatty Liver Disease |
STEM | Honorable Mention: Ashley Lea (Honors in Athletic Training and University Honors Program) | Therapeutic Massage in the Treatment of Chronic Ankle Instability |
STEM | Honorable Mention: Sarah Whitmire (Levine Scholars Program) | Blood Pressure Responses Following an Isometric Exercise Training Program in a Population of Homeless Women |