Undergraduate Research Conference 2023
Honors College
Award Category | Award Winner | Project Title | Faculty Advisor |
---|---|---|---|
Arts & Humanities | Jonah Sanderson | Tan & Gold: The Decorated Bodies of Precolonial Filipinos | Dr. Jae Emerling |
Interdisciplinary | Samantha Brooks | Impact of Perfectionism on the Prevalence of the Female Athlete Triad in Collegiate Athletes | Dr. Joseph Marino |
STEM | Kirthi Kaushik | Staphylococcus aureus Viability and Invasion Are Necessary for Neutrophil-Recruiting Chemokine Production by Infected Osteoblasts | Dr. M. Brittany Johnson |
Disciplinary Theme Winners
Award Category | Award Winner | Project Title | Faculty Advisor |
---|---|---|---|
Arts & Design- Oral Award | J’aimee Tatum | Black Women In Music | Dr. Jay Grymes |
Arts & Design- Poster Award | Alexandria Schultz | Choreographing My Calling: An Exploration of Sacred Dance and Protestant Liturgical and Sacred Dance Through History and Movement | Dr. Tamara Williams |
Business & Economics- Poster Award | Catherine Luba | Exploring the Impact of COVID-19 on the Economic Growth and Mobility among Women Population in the Charlotte Metropolitan Area | Dr. Monika Sawhney |
Education & Communication- Oral Award | April Godfrey | Perceived Impact of Communication Consultant on Personal and Student Development | Dr. Heather Bastian |
Education & Communication- Poster Award | Ciena Tineo Mela Barnes | Investigating the Intersection of UDL and Digital Technologies Racial Disparities within School Discipline | Dr. Erik Byker Dr. Adriana Medina |
Health Sciences- Oral Award | Caitlin Buggein | A Policy Recommendation for the Lack of Access to Prenatal Genetic Counseling and Testing in the United State | Miss Deborah Beete |
Health Sciences- Poster Award | Fowsia Mahamed | Understanding the Role of Canonical Wnt Signaling and DKK-1 Inhibition of Myogenesis | Dr. Susan Arthur |
Humanities- Oral Award | Eric Phann | La Casa De Las Flores: A Case Study of Queer Latinx Representation in Millenial Telenovelas | Dr. David Dalton |
Mathematics & Computer Science- Oral Award | Caesar Lee | Spotify for You Algorithims | Dr. Jay Grymes |
Mathematics & Computer Science- Poster Award | Alexander Palmer | Enabling Adoption of High-Performance Centrality Tools | Dr. Erik Saule |
Science, Technology, & Engineering- Oral Award | Laura Rebolledo | Defining Immune Profiles for Amine-Terminated Polyamidoamine Dendrimers As Carriers for Nucleic Acid Nanoparticles | Dr. Kiril Afonin |
Science, Technology, & Engineering- Poster Award | Ashley Choi Chandler Horton | Understanding the Role of Chaperone Phosphorylation in the Activation of the Oncogenic Kinase v-Src Urban Development and Stormwater Sediments: Identifying Vulnerable Populations in Charlotte, NC | Dr. Andrew Truman Dr. Fuschia Ann-Hoover |
Social Science- Oral Award | Gabrielle Ruiz | Mental Health Outcomes from Participation in Club Sports, Among Female College Students | Dr. Megan Smith |
Social Science- Poster Award | Yuliana Ganan | How Political Barriers and Anti-Immigrant Attitudes Are Affecting the Wellness of the Latinx Community and Their Access to Health Care | Dr. Mindy Adnot |
Community Engaged Research Award
Award Category | Award Winner | Project Title | Faculty Advisor |
---|---|---|---|
Oral Award | Mariam Jaliwala | Food Insecurity and Health in Mecklenburg County during Covid-19 Pandemic | Dr. Nicole Peterson |
Poster Award | Dhairya Desai | Comparison of Asthma Patient Visits By Demographics for COACH McLungs Implementation | Dr. Heather Smith |
Sustainability Award
Award Winners | Project Title | Faculty Advisor |
---|---|---|
Jenna Barilovits | Optimizing Zeolite Functionalization to Remove Water Contaminants | Dr. Jordan Poler |
Mu Chapter PBD Global Focused Research Award
Award Winner | Project Title | Faculty Advisor |
---|---|---|
Zoe Zigler | Investigating and Comparing Sustainable Development Goal #4 in Germany, South Korea, and the United States | Dr. Erik Byker |
PKP Honor Society Award
Award Winner | Project Title | Faculty Advisor |
---|---|---|
Kristen Minehart | Sexual Dimorphic Responses in Tau Aggregation Post Viral Encephalitis Infection | Dr. Kristen Funk |
Briana Gray | The Effects of Travel Intermediary Applications on the Inclination of Undergraduate Students to Study Abroad | Dr. Melinda Adnot |
Biological Sciences Award
Award Category | Award Winner | Project Title | Faculty Advisor |
---|---|---|---|
Oral Presentation- 1st Place | Yuleny Gomez Rodriguez | Energetic Pathways and Trophic Diversity Among Macroinvertebrate Communities in Saltmarshes | Dr. Paola Lopez-Duarte |
Oral Presentation- Honorable Mention | Mary-Kate Key | Cytosolic Nucleic Acid Receptor-Mediated Detection of Staphylococcus aureus Contributes to Protective Interferon Responses in Murine Osteoblasts | Dr. Samantha Suptela |
Poster Presentation- 1st Place | Exaucee Kandolo Cheikh Dieng Kareen Pestana | The Variation of Natural Killer Cell Receptors in African Individuals Infected with Malaria. | Dr. Danillo Augusto |
Poster Presentation- Honorable Mention | Emily Gailey Rianna Allen Phillip Souza Briggs Yonder | The Secret to Replication: Uncovering the Genes Responsible for Immunity Integration | Dr. Tonya Bates |